Commission Disclosures
| Sr. No | AMC Name | Equity & Hybrid Funds | ELSS Funds | Debt Funds | Liquid Funds |
|---|---|---|---|---|---|
| 1 | 360 ONE Mutual Fund | 0.70% - 1.15% | 0.21% | 0.21% | 0.04% |
| 2 | Aditya Birla Sun Life Mutual Fund | 0.30% - 1.05% | 0.70% | 0.10% - 0.60% | 0.09% |
| 3 | Axis Mutual Fund | 0.25% - 1.14% | 0.59% | 0.13% - 0.80% | 0.04% |
| 4 | Bajaj Mutual Fund | 0.30% - 1.30% | - | 0.30% - 0.40% | 0.05% - 0.12% |
| 5 | Bandhan Mutual Fund | 0.50% - 1.10% | 0.85% | 0.07% - 0.85% | 0.04% - 0.07% |
| 6 | Canara Robeco Mutual Fund | 0.55% - 1.20% | 0.85% | 0.25% - 0.75% | 0.01% - 0.06% |
| 7 | DSP Mutual Fund | 0.15% - 1.10% | 0.81% | 0.10% - 0.60% | 0.04% |
| 8 | Edelweiss Mutual Fund | 0.30% - 1.27% | 1.27% | 0.15% - 0.50% | 0.04% |
| 9 | Franklin Templeton Mutual Fund | 0.38% - 1.15% | 0.85% | 0.15% - 0.69% | 0.03% - 0.04% |
| 10 | HDFC Mutual Fund | 0.20% - 0.99% | 0.70% | 0.15% - 1.10% | 0.04% - 0.08% |
| 11 | Helios Mutual Fund | 0.80% - 1.22% | - | - | 0.05% |
| 12 | HSBC Mutual Fund | 0.20% - 1.35% | 1.14% | 0.20% - 0.55% | 0.08% |
| 13 | ICICI Prudential Mutual Fund | 0.15% - 1.02% | 0.68% | 0.10% - 0.65% | 0.04% - 0.06% |
| 14 | JM Financial Services Sector Fund | 0.40% - 0.95% | 0.82% | 0.40% - 0.50% | 0.05% - 0.06% |
| 15 | Kotak Mutual Fund | 0.30% - 1.19% | 0.91% | 0.05% - 0.68% | 0.09% |
| 16 | LIC Mutual Fund | 0.32% - 1.15% | 1.03% | 0.15% - 0.77% | 0.04% |
| 17 | Mahindra Mutual Fund | 0.13% - 1.27% | 1.10% | 0.15% - 0.87% | 0.09% |
| 18 | Mirae Asset Mutual Fund | 0.05% - 1.35% | 0.72% | 0.15% - 0.65% | 0.08% |
| 19 | Motilal Oswal Mutual Fund | 0.35% - 1.25% | 0.92% | 0.07% - 0.80% | 0.15% |
| 20 | Navi Mutual Fund | 0.17% - 1.10% | 1.10% | - | 0.05% |
| 21 | Nippon India Mutual Fund | 0.27% - 1.12% | 0.92% | 0.15% - 0.73% | 0.05% - 0.08% |
| 22 | PPFAS Mutual Fund | 0.30% - 0.52% | 1.00% | 0.30% | 0.08% |
| 23 | Quant Mutual Fund | 0.50% - 1.25% | 0.64% | 0.76% | 0.04% - 0.21% |
| 24 | SBI Mutual Fund | 0.20% - 1.09% | 0.78% | 0.15% - 0.78% | 0.04% - 0.09% |
| 25 | Sundaram Mutual Fund | 0.55% - 1.14% | 1.14% | 0.10% - 1.05% | 0.08% - 0.21% |
| 26 | Tata Mutual Fund | 0.20% - 1.35% | 1.05% | 0.20% - 0.65% | 0.05% - 0.08% |
| 27 | The Wealth Company | 0.50% - 1.25% | - | - | 0.15% |
| 28 | Trust Mutual Fund | 0.55% - 1.10% | - | - | 0.02% - 0.06% |
| 29 | Unifi Mutual Fund | 0.55% - 1.02% | 1.01% | 0.21% - 0.47% | 0.05% |
| 30 | Union Mutual Fund | 0.76% - 1.38% | 1.75% | 0.10% - 0.85% | 0.10% |
| 31 | UTI Mutual Fund | 0.50% - 1.15% | 1.05% | 0.10% - 0.95% | 0.05% |
| 32 | Whiteoak Mutual Fund | 1.00% - 1.20% | 1.20% | 0.50% | 0.05% |
Disclosures
Mutual fund investments are subject to market risks. Please read all scheme-related documents (SAI/SID/KIM) carefully before investing. Returns are not guaranteed, and the value of investments may go up or down based on market volatility, economic changes, or issuer defaults. Investors should conduct their own due diligence or consult a professional before making decisions. Click here to get all scheme-related information.
As a distributor, we deal in ‘Regular’ Plans and receive commissions from Asset Management Companies (AMCs) for investments routed through us. Click here to know more about the same.
At SIMPLY 3 FINSERV PRIVATE LIMITED, we are committed to providing seamless service. If you have any queries, concerns, or grievances regarding our services or your investments, please follow our escalation process:
- For general queries or transaction assistance, please call our Service Desk at 97797-33365 or email us at info@simply3capital.com
- If your concern is still not resolved within 5-7 business days, or if you are unsatisfied with the response, you may escalate the matter to our Operations Head at 97790-10765 or email operationshead@simply3capital.com
- If your concern is still not resolved or if you are unsatisfied with the response, you may escalate the matter to our Chief Operating Officer at 97793-33665 or email naresh@simply3capital.com
- If your concern remains unresolved after reaching the COO, or if the matter is highly critical, you may escalate directly to our Chief Executive Officer at 97790-21665 or email lokesh@simply3capital.com
- Investors may also approach AMFI or use the SEBI SCORES portal (https://scores.sebi.gov.in) for further redressal in case the issue remains unresolved after the above escalation levels.
