SEBI Registration Details
SEBI registration details of the entities we are associated with
Under Process. Complete details will be updated shortly….
- HDFC Mutual Fund - MF/044/00/6
- HDFC Asset Management Company Limited (Portfolio Managers) - PM/INP000000506
- HDFC AMC AIF - II - IN/AIF2/12-13/0038
- HDFC AMC Structured Credit AIF - I - IN/AIF2/24-25/1705
- ICICI Mutual Fund - MF/003/93/6
- ICICI Prudential Asset Management Company Limited ( Portfolio Managers) vide registration number INP000000373.
- ICICI Prudential Debt Fund: IN/AIF2/14-15/0105 (Category II)
- ICICI Prudential Real Estate AIF: IN/AIF2/14-15/0112 (Category II)
- ICICI Prudential Alpa Opportunities Fund: IN/AIF3/16-17/0310 Category III (Long-Only)
- SBI Mutual Fund - MF/009/93/3
- Magnum SIF offered by SBI Mutual Fund - MF/009/93/3
- SBI Funds Management Limited (Portfolio Manager) - INP000000852
- SBI Alternative Equity Fund (Category III Alternative Investment Fund) - IN/AIF3/15-16/0177
- SBI Alternative Debt Fund (Category II Alternative Investment Fund) - IN/AIF2/18-19/0563
- Corporate Debt Market Development Fund (CDMDF) – (A specified Alternative Investment Fund) - IN/AIFC/23-24/1317
- Nippon India Mutual Fund - MF/022/95/1
- Nippon Life India Asset Management Limited (portfolio Managers) - INP000007085
- Nippon India AIF Trust: IN/AIF2/14-15/0111 (Category II)
- Nippon India Emerging Technology AIF Trust: IN/AIF2/19-20/0683 (Category II)
- Nippon India Event Opportunities Trust: IN/AIF3/14-15/0115 (Category III)
- Corporate Debt Market Development Fund (CDMDF) – (A specified Alternative Investment Fund) - IN/AIFC/23-24/1317
- Kotak Mutual Fund - MF/038/98/1
- Kotak Mahindra Asset Management Company Limited (portfolio Managers) - INP000000837
- Kotak India Renaissance Fund 1 Trust: IN/AIF3/21-22/0967
- Kotak Credit Opportunities Fund Trust: IN/AIF2/23-24/1268
| Name | Registration No. | Address | City | Pincode |
|---|---|---|---|---|
| ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, , Senapati Bapat Marg, Elphinstone Road | MUMBAI | 400013 |
| AXIS MF | MF/061/09/02 | One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg,Lower Parel | MUMBAI | 400013 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 | 201(A) 2nd Floor, A wing, Crescenzo, C-38 & 39, G Block,, Bandra-Kurla Complex | MUMBAI | 400051 |
| Bank of India Mutual Fund | MF/056/08/01 | B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, , Lower Parel, Mumbai 400013 | MUMBAI | 400013 |
| CANARA ROBECO MF | MF/004/93/4 | Construction House, 4th Floor,5, Walchand Hirachand Marg,, Ballard Estate | MUMBAI | 400001 |
| CRB MF | MF/008/93/5 | Daruwala Mansion, 3rd Floor, , 90 Chandanwadi Cross Lane, | MUMBAI | 400020 |
| PGIM INDIA MUTUAL FUND | MF/065/10/02 | 4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex,, Bandra (East) | MUMBAI | 400051 |
| DSP MF | MF/036/97/7 | The Ruby, 25th Floor, 29,, Senapati Bapat Marg, Dadar (West), | MUMBAI | 400028 |
| EDELWEISS MF | MF/057/08/02 | Tower 3, Wing B, Ground Floor, Kohinoor City Mall, , Kohinoor City, Kirol Road, Kurla(W) | MUMBAI | 400070 |
| NAVI MUTUAL FUND | MF/062/09/03 | Vaishnavi Tech Square, 7th Floor, Iballur Village,, Begur, Hobli, Bengaluru, Karnataka | BANGALORE | 560102 |
| FRANKLIN TEMPLETON MF | MF/026/96/8 | One international Centre, Tower 2, 12th and 13th Floor, Senapati Bapat Marg,, Elphinstone Road (West), MUMBAI - . | MUMBAI | 400013 |
| HDFC MF | MF/044/00/6 | HDFC HOUSE, 2ND FLOOR, H.T. PAREKH MARG, 165-166, , BACKBAY RECLAMATION, CHURCHGATE | MUMBAI | 400020 |
| ICICI PRUDENTIAL MF | MF/003/93/6 | 12th Floor, Narain Manzil 23,, Barakhamba Road | DELHI | 110001 |
| IDBI MUTUAL FUND | MF/064/10/01 | IDBI Tower, WTC Complex,, Cuffe Parade, | MUMBAI | 400005 |
| IIFCL MF (IDF) | MF/071/13/01 | 5th Floor, Block-2, Plate-A, NBCC Towers, East Kidwai Nagar | NEW DELHI | 110023 |
| 360 ONE Mutual Fund | MF/067/11/02 | 360 One Centre, Kamala City, Senapati Bapat Marg, Lower Parel | Mumbai | 400013 |
| IL&FS IDF MF | MF/072/13/02 | IL&FS Infra Asset Management Limited | MUMBAI | 400051 |
| Groww Mutual Fund | MF/068/11/03 | 1202A - 12A Floor, One World Centre, Lower Parel | MUMBAI | 400013 |
| Invesco Mutual Fund | MF/052/06/01 | 2101-A, 21st Floor, , Marathon Futurex, Lower Parel | MUMBAI | 400013 |
| ITI Mutual Fund | MF/073/18/01 | ITI House, Building no. 36,, Dr. R. K. Shirodkar Marg, Parel, | MUMBAI | 400012 |
| JM FINANCIAL MF | MF/015/94/8 | 7th Floor, Cnergy, Appasaheb Marathe Marg, , Prabhadevi, Mumbai - | MUMBAI | 400025 |
| Kotak Mutual Fund | MF/038/98/1 | 27 BKC, C-27, G Block,, Bandra Kurla Complex, Bandra (E), Mumbai | MUMBAI | 400051 |
| LIC MF | MF/012/94/5 | Industrial Assurance Building, 4th Floor, , Opposite Churchgate Station. | MUMBAI | 400020 |
| MIRAE ASSET MF | MF/055/07/03 | 606,6TH FLOOR, WINDSOR BUILDING , , SANTACRUZ (E), | MUMBAI | 400098 |
| MOTILAL OSWAL MF | MF/063/09/04 | 10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, , Opposite Parel ST Depot, Prabhadevi | MUMBAI | 400025 |
| PPFAS MF | MF/069/12/01 | 81/82, 8th Floor, Sakhar Bhavan, Ramanth Goenka Marg, 230, , Nariman Point, Mumbai - 400 021 | MUMBAI | 400001 |
| Quant Mutual Fund | MF/028/96/4 | Premises No. 2/90, Block-P,, Connaught Circus | DELHI | 110001 |
| QUANTUM MF | MF/051/05/02 | 1st Floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation,, Churchgate, | MUMBAI | 400020 |
| Nippon India Mutual Fund | MF/022/95/1 | 30th Floor, One Lodha Place, Senapati Bapat Marg,, Lower Parel, Mumbai - 400013. | MUMBAI | 400013 |
| SBI MF | MF/009/93/3 | 9th Floor, Crescenzo, C - 38 & 39, G Block, , Bandra Kurla Complex, Bandra (East), Mumbai - | MUMBAI | 400051 |
| SHRIRAM MF | MF/017/94/4 | Wockhardt Towers, 2nd Floor, East Wing, C-2, G Block,, Bandra Kurla Complex, Bandra(East) | MUMBAI | 400051 |
| SUNDARAM MF | MF/034/97/2 | 21, Patullos Road | CHENNAI | 600002 |
| TAURUS MF | MF/002/93/ | Office No. 401, 402, 4th Floor,, Jaisingh Business Centre, Sahar Road, Andheri East | MUMBAI | 400099 |
| Union Mutual Fund | MF/066/11/01 | Unit 503, 5th Floor, Leela Business Park,, Andheri Kurla Road, Andheri (East) | MUMBAI | 400059 |
| UTI MF | MF/048/03/01 | UTI TOWER, GN BLOCK, BANDRA KURLA COMPLEX, , BANDRA (EAST) | MUMBAI | 400051 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 | Unit No.B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi | MUMBAI | 400025 |
| TRUST MUTUAL FUND | MF/075/19/01 | 101, 1st Floor, Naman Corporate Link Centre, G-Block,, Bandra Kurla Complex, Bandra East | MUMBAI | 400051 |
| HSBC MF | MF/046/02/5 | 3rd Floor, Mercantile Bank Chamber, , 16 Veer Nariman Road, Fort | MUMBAI | 400001 |
| Tata Mutual Fund | MF/023/95/9 | 1903, B Wing,, Parinee Crescenzo, G Block, BKC, | MUMBAI | 400051 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 | Unit No. 204, 2nd Floor,Amiti Building,C Wing, Piramal Agastya Corporate Park, LBS Road, Kamani Junction,Near Phoenix Marketcity Mall, Kurla (West) | MUMBAI | 400070 |
| N J Mutual Fund | MF/076/21/02 | Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra (East) | MUMBAI | 400051 |
| SAMCO MUTUAL FUND | MF/077/21/03 | 1003 A Wing 10th Floor Naman Midtown, Senapati Bapat Marg | MUMBAI | 400013 |
| BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 | 1101A and 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Pune, Survey No. 239/2, Sunset Blvd MHADA Colony, Lohegaon, Pune 411032 | PUNE | 411032 |
| Helios Mutual Fund | MF/079/23/05 | 502, 5th Floor, The Capital, Plot C70, Bandra Kurla Complex, Bandra East | MUMBAI | 400051 |
| Zerodha Mutual Fund | MF/080/23/06 | Indiqube Penta, New No. 51 (Old No.14), Richmond Road | BANGALORE | 560025 |
| Old Bridge Mutual Fund | MF/081/23/07 | C 1705 One BKC, G Block Bandra Kurla Complex | MUMBAI | 400051 |
| Bandhan Mutual Fund | MF/042/00/3 | 6th Floor, One World Center, Jupiter Mills Compound, 841,, Senapati Bapat Marg, Elphinstone Road (West) | MUMBAI | 400013 |
| Unifi Mutual Fund | MF/082/24/08 | 11, Kakani Towers, 3rd Floor,, 15, Khader Nawaz Khan Road, | CHENNAI | 600006 |
| Angel One Mutual Fund | MF/083/24/09 | G-1, Ground floor, Ackruti Trade Centre, Road no. 7, Kondivita, MIDC, Andheri East, Mumbai | MUMBAI | 400093 |
| Capitalmind Mutual Fund | MF/084/25/10 | 2323 Prakash Arcade 1st Floor, 17th Cross HSR Layout Sector 1 | BANGALORE | 560102 |
| The Wealth Company Mutual Fund | MF/086/25/12 | Pantomath Nucleus House,Saki Vihar Road, Andheri East, Mumbai | MUMBAI | 400072 |
| Choice Mutual Fund | MF/087/25/13 | Sunil Patodia Tower | MUMBAI | 400099 |
| Abakkus Mutual Fund | MF/088/25/14 | Abakkus Corporate Center, 6th Floor, Param House, Shanti Nagar, Off Santacruz Chembur Link Road, Santacruz East | MUMBAI | 400055 |
| ASK Mutual Fund | MF/089/26/15 | Birla Aurora, 16 Level office, Floor 9, Dr. Annie Besant Road, Century Mill | MUMBAI | 400030 |
| AlphaGrep Mutual Fund | MF/090/26/16 | 1408, 14th Floor, Parinee Crescenzo, E, G Block, BKC, Bandra East | MUMBAI | 400051 |
| WEALTH FIRST PORTFOLIO MANAGERS LIMITED | MF/091/26/17 | F-31, 3rd Floor, Commerce House-4,, Sur No. 1319/1301/1, 100Ft Road, Anand Nagar Char Rasta, Anand Nagar, Jodhpur Char Rasta, | AHMEDABAD | 380015 |
| Monarch Networth Capital Limited | MF/092/26/18 | 804, Naman Centre, 8th Floor, G Block,, Plot No. C-31 & C-32, Bandra Kurla Complex, Bandra East, | MUMBAI | 400051 |
| NUVAMA WEALTH MANAGEMENT LIMITED | MF/093/26/19 | 801 804, Wing A, Building No. 3, Inspire BKC, G Block, Bandra Kurla Complex, Bandra East, Mumbai | MUMBAI | 400051 |
